HDMI fiber cable provides the speed and bandwidth needed for the best picture quality for high definition video at high lengths; supporting the long distances required in commercial video solutions.
Features:
- Arbitrary Transform Interface Type: Allow you to freely convert between
Micro HDMI (Type-D) and Standard HDMI (Type-A). - Supporting 18Gbps and 4K@60Hz performance.
- No extenders, baluns or amplifiers are needed and it is EMI free allowing
them to be installed with multiple cable pulls, providing the flexibility for
remote component locations.
KEY FEATURES
- Supports a wide range of resolutions up to 4K@60Hz (color space 4:4:4) 3D and Deep color.
- Supports Multi-channel audio, Dolby True HD, DTS-HD, DTS-HD Master Audio.
- Is HDMI compliant: EDID, CEC, HDCP (2.2), HDR (High Dynamic Range).
- Reduced EMI and RFI.
- Has high pilling strength and compression load.
- Has Source/Display clearly printed on the connector as well as tagged on the cable for easy identification.
- Support 18G super speed.
- Include a DC cable to optionally connect an external 5V power supply (if required, this is typically connected on the display side).
Absolute Maximum Rating
Parameter | Symbol | Min | Max | Unit |
Power Supply Voltage | VCC | 4.5 | 5.5 | V |
Operating Temperature | Top | 0 | 50 | ̊C |
Storage Temperature | Ts | -40 | 70 | ̊C |
Relative Humidity | Hs | 10 | 80 | %RH |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Power Supply Voltage | VCC | 4.75 | 5.0 | 5.25 | V |
Operating Temperature | Top | 0 | 50 | ̊C |
Specifications:
Item | Description | ||
Units | Transmitter (Source) | Receiver (Display) | |
HDCP & DDC | HDCP2.2 Fully Support bi-directional EDID and HDCP communication | ||
Video Bandwidth | 6 Gbps/x3Channel (max) + Clock. | ||
Supported Resolution & Distance | HDTV: 480p, 720p, 1080i and 1080p deep color, 4K@30Hz, 4K@60Hz (4:4:4), 3D Full HD 1920×1080, up to 100 meters. | ||
O/E Converter | 4 Channel 850 nm VCSEL array | 4 CH GaAs PD array | |
Connector Type | HDMI Type D with HDMI D/female to HDMI A/male adapter | ||
Connector Dimension | Type D: (W)44.2mm x (D)12.7mm x (H)7.1mm Type A: (W)48.2mm x (D)20mm x (H)10mm Pulling Tool: (W)55.2mm x (D)17.5mm x (H)13mm |
||
Cable Type | Hybrid type with OM3 fiber and copper wire | ||
Cable Length | 15m | ||
Cable Outer Diameter | 4.5mm | ||
Jacket Outer Material | PVC/TPU(Custom) | ||
Cable Weight TBD | Cable Weight TBD | ||
Cable Color TBD | Cable Color TBD | ||
Differential Input | 100ohm (typ) | ||
Power Consumption | 250mW (max) | ||
Bending Radius | 20mm | ||
Specifications
Connections | Micro HDMI (Type-D) and standard HDMI (Type-A) Micro USB in “Display” end (for power only). |
Distance | 15 meter |
Date rate | 18 Gbps |
Resolutions | Up to 4K@60Hz/fps (YUV 4:4:4) |
Supported features | HDCP 2.2, EDID, CEC |
3D, HDR, Deep colour | |
Audio | 32 uncompressed Audio Channels: 1536 KHz Sample Rate |