Specifications
| 3.0MM OM4 Duplex Red | |||
| Connector A | LC Duplex | Connector B | LC Duplex |
| Fiber count | 2 Fibers | Fiber grade | OM4 |
| fiber mode | OM4 | Wavelength | 850/1300nm |
| Flame rating | LSZH | Cable outside diameter (OD) | 2.85mm+/-0.05 |
| Polarity | A(Tx) to B(Rx) | Cable type | Tight buffered |
| Min. bend radius (Optical Fiber) |
10mm | Min. bend radius (Fiber cable) | 10/5D (Dynamic/Static) |
| Connector durability | 1000 times | Tensile strength | 90/150N (long/short term) |
| Insertion loss | ≤0.3dB | Return loss | ≧30dB |
| Attenuation at 1310nm | ≤0.4dB/km | Attenuation at 1550nm | ≤0.3dB/km |
| Operating temperature | -10 to 70℃ | Storage temperature | -20 to 70℃ |














