FEATURES
SPECIFICATIONS
| Operating Temperature Range | 0 to +35°C (32 to +95°F) |
| Operating Humidity Range | 5 to 90 % RH (no condensation) |
| Input Video Signal | 0.5-1.0 volts p-p |
| Input DDC Signal | 5 volts p-p (TTL) |
| Video Format Supported | DTV/HDTV: 1080P/1080i/720P/
576P/480P/576i/480i |
| Audio Format Supported | LPCM |
| Input ports | 1xHDMI, 1xUSB, 1xVGA, 1xAV |
| Output ports | 4xHDMI |
| Splitter mode | 1×4 HDMI Splitter |
| Video wall mode | 2×2,3×3,4×4……10×10 video wall |
| Control Way | Panel control, IR control, RS232 control |
| Power consumption | 15watts( Maximum ) |
| Dimension (mm) | L380.6XW136.6XH43.5 mm |
| Weight | 1725g |
Panel Descriptions
Front panel

1. Output selection 2.Indicator of output 3. Power input indicator
4. IR port 5.Up 6. Down
7. Right 8. Left 9. Menu
10. Source selection 11. Enter 12. Reset
13. Power button
Rear panel

1. Power input port 2. IR ext port 3.RS232 port
4. USB input port 5. HDMI input port 6. VGA input port
7. Audio input port 8. CVBS input 9. L/R audio input
10. Audio output 11. HDMI output
Right panel

- DIP switch for EDID choosing
| 000001 | Setting for Output1 |
| 000010 | Setting for Output2 |
| 000100 | Setting for Output3 |
| 001000 | Setting for Output4 |
| 010000 | Turn on Multi-function button “All” |
| 100000 | Turn on “Splicing setup” mode |
If you need make splicing setup for 4 HDMI outputs, you can set to “001111”
Typical Application
Application 1: Split a single source to 4 displays

Application 2: 2×2 Video Wall Displaying

Application 3: Multi-Level Cascading (Max 10×10 Video Wall)


















